Index of libs-release/org/dotwebstack/framework/example-rml-proxy

Name                       Last modified      Size

../
0.3.100/                    28-Mar-2026 00:22    -
0.3.101/                    30-Mar-2026 18:07    -
0.3.102/                    28-Mar-2026 04:45    -
0.3.103/                    28-Mar-2026 06:28    -
0.3.104/                    10-Apr-2026 19:11    -
0.3.105/                    14-Apr-2026 04:33    -
0.3.106/                    28-Mar-2026 04:19    -
0.3.107/                    27-Mar-2026 23:18    -
0.3.108/                    30-Mar-2026 11:05    -
0.3.109/                    28-Mar-2026 00:31    -
0.3.110/                    29-Mar-2026 19:01    -
0.3.111/                    27-Mar-2026 00:12    -
0.3.112/                    27-Mar-2026 20:52    -
0.3.113/                    28-Mar-2026 05:25    -
0.3.114/                    27-Mar-2026 18:56    -
0.3.115/                    01-Apr-2026 23:21    -
0.3.116/                    31-Mar-2026 05:55    -
0.3.117/                    28-Mar-2026 04:12    -
0.3.118/                    27-Mar-2026 06:51    -
0.3.119/                    30-Mar-2026 00:32    -
0.3.120/                    27-Mar-2026 03:29    -
0.3.121/                    30-Mar-2026 02:56    -
0.3.122/                    10-Apr-2026 17:21    -
0.3.123/                    02-Apr-2026 01:56    -
0.3.124/                    31-Mar-2026 03:53    -
0.3.125/->                      -    -
0.3.126/                    28-Mar-2026 04:11    -
0.3.127/                    27-Mar-2026 18:24    -
0.3.128/                    31-Mar-2026 18:30    -
0.3.129/                    28-Mar-2026 00:42    -
0.3.130/                    27-Mar-2026 20:38    -
0.3.131/                    28-Mar-2026 00:17    -
0.3.132/                    29-Mar-2026 13:51    -
0.3.133/                    30-Mar-2026 00:50    -
0.3.134/                    27-Mar-2026 20:44    -
0.3.135/                    27-Mar-2026 22:34    -
0.3.136/                    29-Mar-2026 11:13    -
0.3.137/                    28-Mar-2026 09:27    -
0.3.40/                     27-Mar-2026 20:20    -
0.3.41/                     29-Mar-2026 14:21    -
0.3.42/                     28-Mar-2026 04:01    -
0.3.43/                     27-Mar-2026 05:30    -
0.3.44/                     11-Apr-2026 17:58    -
0.3.45/                     27-Mar-2026 16:03    -
0.3.46/                     27-Mar-2026 18:17    -
0.3.47/                     26-Mar-2026 23:23    -
0.3.48/                     27-Mar-2026 21:51    -
0.3.50/                     29-Mar-2026 18:53    -
0.3.51/                     27-Mar-2026 23:01    -
0.3.52/                     27-Mar-2026 19:10    -
0.3.53/                     27-Mar-2026 02:57    -
0.3.54/                     27-Mar-2026 18:18    -
0.3.55/                     27-Mar-2026 05:55    -
0.3.56/                     08-Apr-2026 08:31    -
0.3.57/                     27-Mar-2026 21:07    -
0.3.58/                     27-Mar-2026 06:03    -
0.3.59/                     28-Mar-2026 04:40    -
0.3.60/                     28-Mar-2026 03:47    -
0.3.61/                     27-Mar-2026 23:04    -
0.3.62/                     28-Mar-2026 08:45    -
0.3.63/                     29-Mar-2026 13:46    -
0.3.64/                     28-Mar-2026 02:49    -
0.3.65/                     29-Mar-2026 21:39    -
0.3.66/                     27-Mar-2026 23:05    -
0.3.67/                     28-Mar-2026 00:50    -
0.3.68/                     27-Mar-2026 13:26    -
0.3.69/                     28-Mar-2026 02:01    -
0.3.70/                     29-Mar-2026 16:50    -
0.3.71/                     31-Mar-2026 08:40    -
0.3.72/                     28-Mar-2026 08:12    -
0.3.73/                     30-Mar-2026 22:50    -
0.3.74/                     27-Mar-2026 22:22    -
0.3.76/                     29-Mar-2026 09:54    -
0.3.77/                     28-Mar-2026 09:09    -
0.3.78/                     28-Mar-2026 03:42    -
0.3.79/                     28-Mar-2026 03:50    -
0.3.80/                     29-Mar-2026 10:38    -
0.3.81/                     12-Apr-2026 05:26    -
0.3.82/                     11-Apr-2026 00:00    -
0.3.83/->                       -    -
0.3.84/                     29-Mar-2026 23:53    -
0.3.85/                     31-Mar-2026 02:20    -
0.3.86/                     27-Mar-2026 18:01    -
0.3.87/                     30-Mar-2026 21:51    -
0.3.88/                     11-Apr-2026 13:12    -
0.3.89/                     01-Apr-2026 01:59    -
0.3.90/                     30-Mar-2026 16:14    -
0.3.91/                     28-Mar-2026 03:12    -
0.3.92/                     07-Apr-2026 23:32    -
0.3.93/                     27-Mar-2026 21:42    -
0.3.94/                     28-Mar-2026 00:04    -
0.3.95/                     27-Mar-2026 19:06    -
0.3.96/                     28-Mar-2026 01:09    -
0.3.97/                     28-Mar-2026 07:40    -
0.3.98/                     28-Mar-2026 07:41    -
0.3.99/                     27-Mar-2026 18:43    -
0.4.0/                      27-Mar-2026 02:38    -
0.4.1/                      28-Mar-2026 04:04    -
0.4.11/                     30-Mar-2026 03:09    -
0.4.12/->                       -    -
0.4.13/                     27-Mar-2026 19:13    -
0.4.14/                     27-Mar-2026 20:46    -
0.4.15/                     27-Mar-2026 18:23    -
0.4.16/                     29-Mar-2026 09:13    -
0.4.18/                     12-Apr-2026 10:36    -
0.4.19/                     28-Mar-2026 07:02    -
0.4.2/                      29-Mar-2026 11:43    -
0.4.20/                     30-Mar-2026 08:36    -
0.4.21/                     26-Mar-2026 20:18    -
0.4.22/                     27-Mar-2026 19:06    -
0.4.24/                     30-Mar-2026 23:12    -
0.4.25/                     28-Mar-2026 04:56    -
0.4.26/                     27-Mar-2026 19:50    -
0.4.27/                     31-Mar-2026 18:13    -
0.4.28/                     27-Mar-2026 20:28    -
0.4.3/                      27-Mar-2026 19:02    -
0.4.30/                     28-Mar-2026 09:14    -
0.4.31/                     03-Apr-2026 08:56    -
0.4.32/                     28-Mar-2026 04:36    -
0.4.33/                     13-Apr-2026 15:30    -
0.4.34/                     30-Mar-2026 03:10    -
0.4.35/                     27-Mar-2026 16:23    -
0.4.36/                     29-Mar-2026 22:42    -
0.4.4/                      04-Apr-2026 00:11    -
0.4.5/                      04-Apr-2026 03:18    -
0.4.6/                      26-Mar-2026 20:37    -
0.4.7/                      29-Mar-2026 12:38    -
0.4.8/                      31-Mar-2026 18:23    -
0.4.9/->                        -    -
X.Y.Z/                      11-Apr-2026 01:27    -
maven-metadata.xml          20-Dec-2024 14:00  4.40 KB
maven-metadata.xml.sha512->     -    -

Artifactory/7.15.3 Server at localhost Port 8081